

























Property Attributes
- ML#3703451
- TypeSingle Family
- CountyESSEX
- CityMaplewood Twp.
- AreaMaplewood Twp.
- NeighborhoodWyoming
- Zip07040
- StyleColonial
- Year Built1940
- Taxes25718
- Price$ 979,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2803
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Data Source:
Garden State MLS
Property Description
Gracious, pristine, light-filled 4 bd/2.5 bth home w/thoughtful floor plan, large level backyard and patio. On a quiet st .8 mi from Maplewood train stn, this is a beautiful spot for work & living. Enter through the front foyer w/graceful curved staircase or the easy, inviting bluestone back entrance w/French doors & tiled mudroom. You'll find an ideal open-plan kitchen, breakfast, family room, laundry, powder room area. LR, DR & sunroom complete this level. Second flr has 4 large bdrms & 2 full baths. New ensuite bath 2019, new roof & water heater 2014 - renovated w/newer systems & impeccably maintained throughout. With generous spaces for entertaining, NYC skyline views & steps from South Mountain Reservation, this home has it all! Jitney stop close by. Come see this gorgeous home!
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Maplewood Middle School | Columbia High School |
Price History | |
---|---|
4/8/2021 | Listed $979,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Washer |
Architectural Style | Colonial |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Patio, Storm Window(s) |
Flooring | Stone, Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Cedar Closets, Smoke Detector, Walk-In Closet |
Other Level Rooms | MudRoom |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 25718 |
Town # | 1611 |
Township | Maplewood Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Ground Level Rooms | Utility Room |
In-Law Suite | No |
Kitchen Dimensions | 16x14 |
Kitchen Features | Breakfast Bar, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, FamilyRm, Foyer, Laundry, LivDinRm, Pantry, PowderRm, Sunroom |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 16x17 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 17x14 |
Roombed4level | Second |
Roomdiningdimensions | 14x13 |
Roomfamilydimensions | 17x16 |
Roomlivingdimensions | 16x23 |
Roomother1description | Breakfast |
Roomother1dimensions | 9x9 |
Roomother2description | Sunroom |
Roomother2dimensions | 14x15 |
Roomother3description | Rec Room |
Roomother3dimensions | 42x19 |
Roomother4description | Workshop |
Roomother4dimensions | 20x8 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Wood Shingle |
---|---|
Lot Dimensions | 198X86 |
Lot Features | Irregular Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool