


















Property Attributes
- ML#3703124
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- NeighborhoodManor Park
- Zip07090
- StyleColonial, Split Level
- Year Built1935
- Taxes12904
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1849
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
SIGNATURE REALTY NJ
Data Source:
Garden State MLS
Property Description
When an immaculate interior, lovely setting & prime location top your list, look no further than this turn-key home. Resting on a spacious corner lot, this lovely home features an EIK w/updated cabinets, high-end JennAir stainless steel appliances & granite counters. The LR w/gas frplce & built-ins flows into the formal DR. The sun room w/heat & central air overlooks the tranquil backyard. Upstairs, you'll find 3 BR's quietly tucked away & an updated bath in '20. The master BR offers His & Hers WIC's & a perfect home office area. Relax in the FR on the ground level or spend time in the finished lower level which includes a rec room, workshop, laundry & another full bath. Also features sprinklers, HWD floors, roof 10 yrs, newer fence, Pella replacement windows, oversized garage & plenty of attic storage.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
4/7/2021 | Listed $649,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Colonial, Split Level |
Cooling | 1 Unit, Ceiling Fan, Central Air, House Exhaust Fan |
Drive | Blacktop |
Exterior Features | Curbs, Deck, Patio, Sidewalk, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
Flooring | Carpeting, Tile, Wood |
Garage | +1/2Car, Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, SecurSys, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 4 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12904 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | OilAbIn |
Ground Level Rooms | FamilyRm, GarEnter |
Kitchen Dimensions | 12x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Kitchen, Living Room, Sunroom |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Level 3 Rooms | 1 Bedroom, Office |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | Third |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 19x12 |
Roombed1features | Walk-In Closet |
Roombed1level | Third |
Roombed2dimensions | 16x11 |
Roombed2level | Second |
Roombed3dimensions | 10x14 |
Roombed3level | Second |
Roomdiningdimensions | 13x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x11 |
Roomlivingdimensions | 22x13 |
Roomother1description | Sunroom |
Roomother1dimensions | 11x8 |
Roomother2description | Office |
Roomother2dimensions | 8x8 |
Roomother3description | Rec Room |
Roomother3dimensions | 12x10 |
Roomother4description | Workshop |
Roomother4dimensions | 21x16 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 97X100 |
Lot Features | Corner, Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool