


Property Attributes
- ID#3701440
- TypeCondos
- CountySUSSEX
- CityHardyston Twp.
- AreaHardyston Twp.
- NeighborhoodRidgefield Commons
- Zip07419
- StyleMulti Floor Unit, Townhouse-Interior
- Year Built2005
- Taxes5416
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Data Source:
Garden State MLS
Property Description
Wonderful Townhome, 2 Bedroom plus Den. Open Concept, Hardwood floors, Second Floor Laundry.
Elementary School | Middle School | High School |
---|---|---|
Hardyston Elementary School | Hardyston Middle School | Wallkill High School |
Price History | |
---|---|
3/31/2021 | Listed $270,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Washer |
---|---|
Architectural Style | Multi Floor Unit, Townhouse-Interior |
Association Amenities | Jogging/Biking Path, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width |
Exterior Features | Curbs, Patio, Tennis Courts, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 1 |
HOA Fee | 242 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, Drapes, FireExtg, TubShowr, WlkInCls |
Open Parking Spaces | 2 |
Pets Allowed | Call |
Pool Features | Association Pool |
Primary Style | Multi Floor Unit |
Roof | Asphalt Shingle |
Sewer | Association |
Tax Annual Amount | 5416 |
Town # | 2811 |
Township | Hardyston Twp. |
Utilities | All Underground, Electric |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | DiningRm, GarEnter, Kitchen, LivingRm, PowderRm, Utility |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Basement |
Roomother1description | Laundry Room |
Roomother2description | PowderRm |
Roomother3description | Utility Room |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 0.00 |
Lot Features | Cul-De-Sac, Mountain View, Open Lot |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool