

















Property Attributes
- ID#3700941
- TypeSingle Family
- CountySUSSEX
- CityNewton Town
- AreaNewton Town
- NeighborhoodLinmor
- Zip07860
- StyleColonial
- Year Built1993
- Taxes10557
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Unbelievable price for a spacious, fresh 4 bedroom colonial with large family room open to generous living room, great floorplan, kitchen with ample dining space and pantry,formal dining room Surprisingly large primary bedroom w walk in closets and bath, great location, newer community pool, underground utilities, poured concrete basement, ready for you to move right in , 3 6000 BTU window a/c included Very well maintained.
Elementary School | Middle School | High School |
---|---|---|
Merriam Av Elementary School | Halsted St Middle School | Newton High School |
Price History | |
---|---|
3/29/2021 | Listed $384,900 |
4/9/2021 | 3% - $374,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Electric, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Colonial |
Cooling | Window A/C(s) |
Drive | Blacktop |
Exterior Features | Curbs, Sidewalk, Storm Door(s), Thermal Windows/Doors |
Flooring | Carpeting, Vinyl-Linoleum |
Garage | +1/2Car, DoorOpnr, GarUnder, InEntrnc, Oversize |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Blinds, CODetect, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 6 |
Pets Allowed | Yes |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10557 |
Town # | 2817 |
Township | Newton Town |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Partial |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 21x13 |
Kitchen Features | Country Kitchen, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Roombed1dimensions | 17x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 13x12 |
Roombed2level | Second |
Roombed3dimensions | 11x10 |
Roombed3level | Second |
Roombed4dimensions | 12x10 |
Roombed4level | Second |
Roomdiningdimensions | 13x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 18x13 |
Roomlivingdimensions | 14x13 |
Roomother1description | Foyer |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 00000.296 AC. |
Lot Features | Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool