











Property Attributes
- ML#3698913
- TypeCondos
- CountyMIDDLESEX
- CitySayreville Boro
- AreaSayreville Boro
- NeighborhoodHarbor Club
- Zip08859
- StyleFirst Floor Unit, One Floor Unit
- Year Built1987
- Taxes4292
- Price$ 252,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
NJ REALTY SYSTEMS LLC.
Data Source:
Garden State MLS
Property Description
Updated ground floor condo located in desirable complex of Harbor Club. Unit is currently vacant and ready for immediate occupancy. Unit offers 2 bedrooms, 2 full bathrooms, kitchen with granite counter tops and stainless steel appliances, dinning room / living room with sliding doors to a private patio and a washer/dryer inside the unit. Entire unit has Pergo floors and tile floors in the kitchen and bathrooms. Newer A/C condenser and water heater. Amenities include landscaping and snow removal, swimming pool, fitness center, tennis courts, and a Club House. Plenty of open parking available for guests. Located close to major Highways and within walking distance to NYC transportation.
Elementary School | Middle School | High School |
---|---|---|
Eisenhower Elementary School | Sayreville Middle School | Sayreville High School |
Price History | |
---|---|
3/19/2021 | Listed $252,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | First Floor Unit, One Floor Unit |
Association Amenities | Club House, Exercise Room, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 19 |
Cooling | 1 Unit, Central Air |
Drive | Blacktop, Common, Parking Lot-Shared |
Exterior Features | Curbs, Patio, Sidewalk, Tennis Courts, Underground Lawn Sprinkler |
Floor Number | 1st |
Flooring | Laminate, Tile |
Garage | None |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, SmokeDet, TubShowr |
Pets Allowed | Call |
Pool Features | Association Pool |
Primary Style | First Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 4292 |
Town # | 2119 |
Township | Sayreville Boro |
Unit Number | 01 |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Condominium |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | 2Bedroom, BathMain, DiningRm, Foyer, Laundry, LivDinRm, Utility |
In-Law Suite | No |
Kitchen Dimensions | 9x8 |
Kitchen Features | Breakfast Bar, Galley Type |
Kitchen Level | Ground |
Living Room Level | Ground |
Master Bath Features | Tub Shower |
Roombed1dimensions | 16x11 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | Ground |
Roombed2dimensions | 10x12 |
Roombed2level | Ground |
Roomdiningdimensions | 11x9 |
Roomlivingdimensions | 13x16 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 1 LOT |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool