















Property Attributes
- ML#3698740
- TypeMulti-Family
- CountyESSEX
- CityCaldwell Boro Twp.
- AreaCaldwell Boro Twp.
- Zip07006
- Style3-Three Story
- Taxes11766
- Price$ 540,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
LATTIMER REALTY
Data Source:
Garden State MLS
Property Description
Owner Occupy or invest with this 2 unit beauty in the heart of Caldwell. Updated bathrooms Wood floors off street parking. Fantastic opportunity and a rare find in town. 1st unit 3brs / 2nd 4 brs This well cared for multi family in Caldwell will not last long. First floor with large EIK, LR 3 bedrooms and brand new bath, pantry and walk out to driveway. 2nd floor with 3 bedrooms LR,EIK and brand new bath. Connected to 3rd floor studio apt like set up with bath making for a spacious 4 bedroom 2 bath unit. Separate utilities. Desirable rental area Assigned parking, storage and location make for a great rental property and or owner occupy with rental income. Close to park, schools, and center of town.new systems ovens and bathrooms
Middle School | High School |
---|---|
Cleveland Middle School | Washington High School |
Price History | |
---|---|
3/18/2021 | Listed $540,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Wall A/C Unit(s) |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, Open Porch(es), Sidewalk, Storm Window(s) |
Heating | 2 Units, See Remarks |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Wood Floors |
Open Parking Spaces | 7 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11766 |
Total Units | 2 |
Town # | 1603 |
Township | Caldwell Boro Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | R2 |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural, See Remarks |
Unit 1 Appl/equip | CarbMDet, CookGas, Dishwshr, KitExhFn, RgOvGas, Refrig, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Family Room, Kitchen, Storage |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | CarbMDet, CookGas, Dishwshr, KitExhFn, RgOvGas, Refrig, SmokeDet |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Family Room, Kitchen, Storage |
Unit 2 Rooms | 8 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 1875 |
Unittype2totalrent | 2050 |
Exterior Features
Exterior Description | Vertical Siding |
---|---|
Lot Dimensions | 46X107 IRR |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool