

















Property Attributes
- ML#3698725
- TypeSingle Family
- CountyMORRIS
- CityDover Town
- AreaDover Town
- NeighborhoodSouth Dover
- Zip07801
- StyleRaised Ranch
- Year Built1977
- Taxes7419
- Price$ 359,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1420
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Data Source:
Garden State MLS
Property Description
BEAUTIFUL 3BD/1.5BA RAISED RANCH! IDEALLY LOCATED IN A PEACEFUL CUL-DE-SAC, FEATURES HD FLRS, COZY FINISHED LOWER LEVEL FAMILY ROOM, DINING ROOM, SPACIOUS BEDROOM SIZES SITUATED ON LARGE PRIVATE LOT. Come and See This immaculate, well-Maintained Property located in a quiet residential neighborhood Close to NJ transit trains. the lower-level family room is perfect for entertaining, amazing Back Jard. Schedule your tour today.
Elementary School | Middle School | High School |
---|---|---|
Academy St Elementary School | Dover M.S. | Dover H.S. |
Price History | |
---|---|
3/18/2021 | Listed $359,999 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Raised Ranch |
Cooling | Window A/C(s) |
Drive | Driveway-Exclusive |
Exterior Features | Storm Door(s), Storm Window(s), Thermal Windows/Doors |
Flooring | Carpeting, Wood |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 2 Units, Baseboard - Hotwater |
Interior Features | CODetect, FireExtg, SmokeDet, TubShowr, WlkInCls |
Open Parking Spaces | 4 |
Pets Allowed | Yes |
Primary Style | Raised Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7419 |
Town # | 2309 |
Township | Dover Town |
Utilities | Electric |
Interior Features
Dining Room Level | Second |
---|---|
Family Room Level | First |
Fireplace Features | Family Room, Wood Stove-Freestanding |
Fuel Type | Oil Tank Below Ground |
Ground Level Rooms | 1 Bedroom, Family Room, Laundry Room, Powder Room |
In-Law Suite | No |
Kitchen Dimensions | 10x10 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | Second |
Level 1 Rooms | 2 Bedrooms, Bath Main, Dining Room, Kitchen, Living Room |
Living Room Level | Second |
Roombed1dimensions | 13x13 |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x9 |
Roombed2level | Second |
Roombed3dimensions | 13x12 |
Roombed3level | First |
Roomdiningdimensions | 9x7 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 19x11 |
Roomlivingdimensions | 17x13 |
Roomother1description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 55X363 |
Lot Features | Backs to Park Land, Cul-De-Sac |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool