

























Property Attributes
- ML#3698242
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07106
- Style2-Two Story, Duplex-Side by Side
- Year Built1947
- Taxes8838
- Price$ 799,900
- Bedrooms13
- Full Bathrooms4
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX PROFESSIONALS I
Data Source:
Garden State MLS
Property Description
This could be your next CASH COW! Looking for a great investment property that is already renovated for you, look no more, I found one at 51-53 Lindsley. This four family boasts 3 units w/3 bedrooms, kitchen / living room combo, and one unit has 4 bedroom, kitchen / living room combo. All kitchens - feature lovely quartz countertops, w/stainless steel 3 door fridge and 5 burner stove w/microwave, each unit has washer and dryer. There is a detached 3 car garage and additional parking on the black top. All utilities are separate, Central AC , Security system and intercom all included in this sale.
Price History | |
---|---|
3/16/2021 | Listed $799,900 |
General Features
Architectural Style | 2-Two Story, Duplex-Side by Side |
---|---|
Cooling | 4+ Units, Central Air |
Drive | 1 Car Width |
Garage | Detached Garage |
Garage Spaces | 3 |
Heating | 4+ Units, Forced Hot Air |
Interior Features | Intercom, Security System |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8838 |
Total Units | 4 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 3 Rooms | 5 |
Unit 4 Appl/equip | Dryer, Microwave Oven, Range/Oven - Gas, Refrigerator, Washer |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 4 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 1 |
Unit 4 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 4 Rooms | 6 |
Unittype1totalrent | 1900 |
Unittype2totalrent | 2100 |
Unittype3totalrent | 2100 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool