
















Property Attributes
- ML#3698225
- TypeRentals
- CountyMORRIS
- CityChatham Boro
- AreaChatham Boro
- Zip07928
- Style3 or More Stories
- Price$ 3,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Charming and newly renovated colonial. Near town,train & schools.Features hardwood floors,stainless steel appliances,fenced in yard.
Price History | |
---|---|
3/16/2021 | Listed $3,600 |
4/3/2021 | 3% - $3,500 |
General Features
Appliances | Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | 3 or More Stories |
Cooling | Window A/C(s) |
Drive | 1 Car Width |
Flooring | Wood |
Furnished Info | Unfurnished |
Open Parking Spaces | 3 |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit, Yes |
Property Type | Res/SF/Condo/Coop |
Sewer | Public Sewer |
Town # | 2304 |
Township | Chatham Boro |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Fireplace Features | Dining Room, Non-Functional |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 12x10 |
Kitchen Level | First |
Laundry Features | In Unit |
Living Room Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Roombed1dimensions | 14x10 |
Roombed1level | Second |
Roombed2dimensions | 13x11 |
Roombed2level | Second |
Roombed3dimensions | 9x8 |
Roombed3level | Second |
Roomdiningdimensions | 14x11 |
Roomlivingdimensions | 13x12 |
Roomother1description | 4th Bedroom |
Roomother1dimensions | 18x10 |
Roomother2description | Sunroom |
Roomother2dimensions | 23x7 |
Roomother3description | Foyer |
Roomother3dimensions | 9x8 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 52X100 |
---|---|
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool