
























Property Attributes
- ML#3697559
- TypeSingle Family
- CountyMORRIS
- CityLong Hill Twp.
- AreaLong Hill Twp.
- NeighborhoodStirling
- Zip07980
- StyleColonial
- Year Built2017
- Taxes10351
- Price$ 529,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
C-21 NEW BEGINNINGS
Data Source:
Garden State MLS
Property Description
Nearly new colonial close to shopping, NYC trains, parks. Open floor plan offers, dining room with FP, family room with sliders to patio, primary bedroom offers tray ceiling, walk-in closet.
Elementary School | Middle School | High School |
---|---|---|
Millington Elementary School | Central Middle School | Watchung High School |
Price History | |
---|---|
3/13/2021 | Listed $529,900 |
General Features
Appliances | Dishwasher, Microwave Oven, Range/Oven-Gas |
---|---|
Architectural Style | Colonial |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Additional Parking, Blacktop |
Flooring | Laminate, Tile |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10351 |
Town # | 2317 |
Township | Long Hill Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | R-4 |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Dining Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 12x11 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Tub Shower |
Roombed1dimensions | 16x11 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x10 |
Roombed2level | Second |
Roombed3dimensions | 12x10 |
Roombed3level | Second |
Roombed4dimensions | 12x9 |
Roombed4level | Second |
Roomdiningdimensions | 12x10 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x12 |
Roomlivingdimensions | 16x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 0.641 AC |
Lot Features | Corner, Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool