

























Property Attributes
- ML#3696994
- TypeCondos
- CountyHUNTERDON
- CityReadington Twp.
- AreaReadington Twp.
- NeighborhoodRegency at Readington
- Zip08889
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2019
- Taxes15548
- Price$ 724,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS TOWNE SQUARE REAL
Data Source:
Garden State MLS
Property Description
Gorgeous, spacious & ready to move into lux townhome w many upgrades, open concept living, wide plank wood flrs, recessed lights, loft, fin bsmnt & so much more in sought after Regency at Readington! Come enjoy this stunning home! Sidelite accented front door invites you into open living space for delightful gatherings! Get cozy by the frplc or watch the culinary action from the granite topped center isle in the designer KIT w SS applncs, trendy pendant lites, deep farmhouse sink & designer fixtures. Sunrm/office/home hub space off the KIT offers access to a deck & patio! Lavish 1st flr mstr suite w WIC & sumptuous bth w dressing area, walk-in shwr w bench & multi shwr heads for a spa experience! Lrg loft perfect for a comfy fam rm! 2 addl bdrms & full bth. Fin bsmnt w built-ins, bth & granite wet bar w frig.
Price History | |
---|---|
3/11/2021 | Listed $724,900 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Disposal, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Washer |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Kitchen Facilities, Pool-Outdoor |
Association Fee Includes | Maintenance-Common Area, Snow Removal |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Patio, Sidewalk |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 394 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | BarWet, Blinds, CODetect, AlrmFire, FireExtg, SecurSys, SmokeDet, StallShw, WlkInCls, WndwTret |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Townhouse-End Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15548 |
Town # | 1922 |
Township | Readington Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Den Dimensions | 14x10 |
Den Level | Second |
Dining Room Level | First |
Family Room Level | Second |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 20x11 |
Kitchen Features | Breakfast Bar, Center Island |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Laundry Room, Living Room, Office, Powder Room, Sunroom |
Level 2 Rooms | 1 Bedroom, Bath(s) Other, Loft, Office |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Basement |
Other Room 4 Level | Second |
Roombed1dimensions | 20x16 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 14x14 |
Roombed2level | Second |
Roomdiningdimensions | 19x11 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 20x20 |
Roomlivingdimensions | 19x14 |
Roomother1description | Sunroom |
Roomother1dimensions | 11x8 |
Roomother2description | Loft |
Roomother2dimensions | 20x19 |
Roomother3description | Rec Room |
Roomother3dimensions | 41x33 |
Roomother4description | Office |
Roomother4dimensions | 10x14 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool