
















Property Attributes
- ML#3695239
- TypeSingle Family
- CountyMORRIS
- CityRockaway Twp.
- AreaRockaway Twp.
- NeighborhoodWhite Meadow Lake
- Zip07866
- StyleRanch
- Taxes7309
- Price$ 425,001
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Data Source:
Garden State MLS
Property Description
This Magnificent just renovated 3 bed, 2 bath ranch, features, new roof, siding, floors, kitchen, and bathrooms. The Kitchen has new SS appliances, granite, and backsplash. Conveniently situated to highways, shopping, NYC transit, and White Meadow Lake community. There is a $600 annual lake fee.
Elementary School | Middle School | High School |
---|---|---|
C.A.Dwyer Elementary School | Copeland Middle School | MorrisHill High School |
Price History | |
---|---|
3/3/2021 | Listed $425,001 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Ranch |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Blacktop |
Exterior Features | Thermal Windows/Doors |
Flooring | Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | CODetect, FireExtg, SmokeDet, TubShowr |
Pets Allowed | Yes |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7309 |
Town # | 2335 |
Township | Rockaway Twp. |
Utilities | Electric |
Water Heater | Electric |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | OilAbOut |
In-Law Suite | No |
Kitchen Dimensions | 10x11 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, DiningRm, Kitchen, LivingRm, LivDinRm |
Living Room Level | First |
Roombed1dimensions | 14x12 |
Roombed1level | First |
Roombed2dimensions | 12x13 |
Roombed2level | First |
Roombed3dimensions | 11x8 |
Roombed3level | First |
Roomdiningdimensions | 13x9 |
Roomdiningfeatures | Dining L |
Roomfamilydimensions | 23x16 |
Roomlivingdimensions | 16x15 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .161 AC |
Lot Features | Level Lot, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool