





















Property Attributes
- ML#3691735
- TypeCondos
- CountyMORRIS
- CityDenville Twp.
- AreaDenville Twp.
- NeighborhoodSchoolhouse Plaza
- Zip07834
- StyleOne Floor Unit
- Year Built1985
- Taxes3737
- Price$ 192,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Data Source:
Garden State MLS
Property Description
Welcome to Schoolhouse Plaza...wonderful, spacious, one bedroom, one bath condo. High ceilings, updated kitchen & bath. Large, open floor plan perfect for dining, living & office space. Lots of natural light throughout. New heat pump, new electrical outlets, painted within the past two years. Common laundry area on same floor as unit. Elevator in bldg. New bldg intercom system & keypad entry installed in 2020. HOA fee includes water, sewer, heat, central air, common & exterior area maintenance, snow & trash removal. Parking lot paved in 2020. Cats are permitted, dogs are not permitted. Buyer to confirm with HOA.
Price History | |
---|---|
2/11/2021 | Listed $192,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator |
Architectural Style | One Floor Unit |
Association Amenities | Elevator |
Association Fee Includes | Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Building # | 124 |
Cooling | 1 Unit, Central Air |
Drive | Blacktop, Parking Lot-Shared |
Exterior Features | Sidewalk, Thermal Windows/Doors |
Flooring | Carpeting, Laminate, Tile |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
Interior Features | CODetect, FireExtg, SmokeDet, TubShowr |
Pets Allowed | Call |
Primary Style | One Floor Unit |
Roof | Flat, Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 3737 |
Town # | 2308 |
Township | Denville Twp. |
Unit Number | 203 |
Utilities | Gas-Natural |
Water Heater | Electric |
Interior Features
Dining Room Level | Second |
---|---|
Fuel Type | Electric |
In-Law Suite | No |
Kitchen Dimensions | 11x8 |
Kitchen Features | Pantry |
Kitchen Level | Second |
Level 1 Rooms | 1Bedroom, BathMain, Foyer, Kitchen, LivDinRm, SeeRem |
Living Room Level | Second |
Master Bath Features | Tub Shower |
Roombed1dimensions | 13x10 |
Roombed1level | Second |
Roomdiningdimensions | 13x12 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 17x13 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 00.00 AC |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool