

Property Attributes
- ML#3677707
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- NeighborhoodPeterstown
- Zip07206
- Style3-Three Story
- Taxes9684
- Price$ 349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
JILL GUZMAN REALTY
Data Source:
Garden State MLS
Property Description
EXCELLENT 2 FAMILY IN HEART OF PETERSTOWN 2 SPACIOUS APTSAND FINISHED THIRD FLOOR! GREAT CONVENIENT LOCATION AND MAINTENANCEFREE ALUMINUM SIDING. SEPARATE ENTRANCETO 3RD FLOOR ALL SEPARATE UTILITIES! LET US DO OUR MAGIC AN HELP YOU MAKE IT YOURS!!!!! ALL CERAMICFLOORS!
Elementary School | Middle School | High School |
---|---|---|
Peterstown Elementary School | Peterstown Middle School | Elizabeth High School |
Price History | |
---|---|
11/10/2020 | Listed $389,900 |
3/29/2021 | 11% - $349,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Building # | 507 |
Cooling | Window A/C(s) |
Drive | On-Street Parking |
Exterior Features | Curbs, Partially Fenced, Sidewalk, Storm Door(s), Storm Window(s), Thermal Windows/Doors |
Heating | 2 Units, Radiators - Hot Water |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, See Remarks, Smoke Detector, Tile Floors, Walk-In Closet |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9684 |
Total Units | 2 |
Town # | 2904 |
Township | Elizabeth City |
Unit Number | 2 |
Utilities | Electric, Gas-Natural, See Remarks |
Water Heater | Gas, See Remarks |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X107 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool