

























Property Attributes
- ML#3675502
- TypeCondos
- CountyMORRIS
- CityMorris Twp.
- AreaMorris Twp.
- NeighborhoodWheatsheaf
- Zip07960
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2015
- Taxes19279
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3750
Listing Provided Courtesy Of:
KELLER WILLIAMS TOWNE SQUARE REAL
Property Description
Luxury townhome with soaring ceilings, huge windows, wonderful light and office on first level. Four generously sized bedrooms, four full and one-half baths and full finished walkout lower level. One of the best, locations in Wheatsheaf with amazing sunsets from your deck. Minutes to one of the best cities in NJ offering shopping, restaurants, The Mayo Performing Arts Center, easy to access Routes 24 and 287. Midtown Direct train to NY is one hour. Elevator can be put in this unit. Don't miss it!
Elementary School | Middle School | High School |
---|---|---|
SussexAve Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
10/30/2020 | Listed $1,325,000 |
11/8/2020 | 4% - $1,275,000 |
11/20/2020 | 4% - $1,225,000 |
12/19/2020 | 7% - $1,150,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dryer, KitExhFn, Microwav, Refrig, OvenSelf, OvnWElec, Washer |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Water Fees |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Curbs, Deck, Patio |
Flooring | Carpeting, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 915 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, CeilCath, FireExtg, SecurSys, Shades, SmokeDet, StallShw, StallTub, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 19279 |
Town # | 2324 |
Township | Morris Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 20x13 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | BathOthr, DiningRm, Vestibul, FamilyRm, GarEnter, Kitchen, Laundry, Office |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Loft |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 21x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x14 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 16x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x18 |
Roomother1description | Breakfast |
Roomother1dimensions | 15x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Siding, Stone |
---|---|
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool