
























Property Attributes
- ML#3666449
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleColonial
- Year Built1950
- Taxes14811
- Price$ 759,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
REDFIN CORPORATION
Property Description
Great Opportunity! Beautiful 4 bedroom colonial located on a quiet street in the desirable Westfield. Close to shopping and highways.
Price History | |
---|---|
9/23/2020 | Listed $830,000 |
10/23/2020 | 4% - $799,000 |
11/20/2020 | 2% - $789,000 |
12/18/2020 | 3% - $769,000 |
1/26/2021 | 2% - $759,000 |
General Features
Appliances | Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Colonial |
Building # | 1 |
Cooling | 1 Unit |
Drive | 1 Car Width |
Exterior Features | Wood Fence |
Flooring | Wood |
Garage | Detached Garage |
Garage Spaces | 1 |
Heating | Forced Hot Air |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 14811 |
Town # | 2920 |
Township | Westfield Town |
Unit Number | 1 |
Utilities | All Underground |
Interior Features
Basement | Unfinished |
---|---|
Fireplace Features | Wood Stove-Freestanding |
Fuel Type | Gas-Natural |
Kitchen Features | Eat-In Kitchen |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 50X150 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool